- Home
- Government
- Departments
- Finance
- Water Billing
Water Billing
Payments
Water bills are sent to residents quarterly and commercial accounts monthly. Water bills can be paid by mail or in person at the Administration Building at 1000 Civic Center Drive during regular business hours. Cash, checks, and credit cards are accepted when payment is made in person. For the residents' convenience, there is an after-hours depository located near the entrance of the Administration Building for payments accompanied by a personal check.Click here to pay online.
Water Rate History
Date | Rate per 1,000 Gallons |
---|---|
June 1995 | $2.28 |
June 1996 | $2.40 |
June 1997 | $2.62 |
June 1998 | $2.75 |
June 1999 | $2.85 |
June 2000 | $2.96 |
June 2001 | $3.08 |
June 2002 | $3.20 |
June 2003 | $3.33 |
June 2004 | $3.43 |
June 2005 | $3.56 |
June 2006 | $3.70 |
June 2007 | $3.85 |
June 2008 | $4.20 |
June 2009 | $4.59 |
June 2010 | $5.05 |
June 2012 | $6.06 |
June 2013 | $6.67 |
June 2014 | $7.67 |
June 2015 | $8.44 |
January 2022 |
$9.32 |
Sewer Fee History
Date | Rate per 1000 gallons |
---|---|
June 2014 | $0.75 |
June 2015 | $0.75 |
June 2016 | $0.75 |
January 2022 | $0.87 |
/QuickLinks.aspx